IU Indianapolis offers over 250 graduate degrees to students interested in pursuing a Ph.D., a professional degree, a master's degree, or a graduate certificate. Several of these degrees are not offered by any other public institution in the state.
In addition, current IU Indianapolis undergraduates have the opportunity to explore many different accelerated bachelor’s to master’s degree programs. Accelerated bachelor’s to master’s degree programs allow ambitious IU Indianapolis undergraduate students the opportunity to earn both a bachelor’s degree AND a master’s degree in a shorter time frame than if pursued independent of each other (i.e., 5 years vs. 6 years).
Programs Offered | Grad Certificates | Master's | Doctoral |
---|---|---|---|
Art Therapy | MA | ||
Design Thinking | GRD-CERT | ||
Music Technology | MS | Ph.D.* | |
Music Therapy | MS | Ph.D.* | |
Visual Art | MFA | ||
Communication Design | MDes |
Programs Offered | Grad Certificates | Master's | Doctoral |
---|---|---|---|
Accounting | GRD-CERT | MSA, MBA | |
Accounting - Taxation | GRD-CERT | MST | |
Business Administration | MBA | ||
Entrepreneurship | MBA | ||
Finance | MBA | ||
Internal Auditing | GRD-CERT | ||
Marketing | MBA | ||
Medical Management | GRD-CERT | ||
Social Entrepreneurship | GRD-CERT | ||
Supply Chain Management | MBA |
Programs Offered | Grad Certificates | Master's | Doctoral |
---|---|---|---|
Philanthropic Fundraising | GRD-CERT* | ||
Philanthropic Leadership | PhilD | ||
Philanthropic Studies | GRD-CERT* | MA* | PhD* |
Programs Offered | Grad Certificates | Master's | Doctoral |
---|---|---|---|
Applied Data Science | MS | ||
Archives Management | GRD-CERT | ||
Bioinformatics | MS | PhD* | |
Clinical Informatics | GRD-CERT | ||
Computer Science | MS | PhD* | |
Data Science | PhD* | ||
Health Information Management and Exchange | GRD-CERT | ||
Health Information Security | GRD-CERT | ||
Human-Computer Interaction | GRD-CERT | MS | PhD* |
Library and Information Science | MLS | ||
Public Health Professionals | GRD-CERT | ||
School Library | GRD-CERT |
Programs Offered | Grad Certificates | Master's | Doctoral |
---|---|---|---|
Analytics in Public Affairs | GRD-CERT | ||
Criminal Justice and Public Safety | GRD-CERT | MS | |
Environmental Policy and Sustainable Development | GRD-CERT | MPA | |
Executive Graduate Certificate in Library Management | GRD-CERT | ||
Homeland Security and Emergency Management | GRD-CERT | MPA | |
Innovation and Social Change | GRD-CERT | MPA | |
Nonprofit Management | GRD-CERT | MPA | |
Policy Analysis | GRD-CERT | MPA | |
Public Finance | GRD-CERT | ||
Public Management | GRD-CERT | MPA | |
Social Entrepreneurship | GRD-CERT | ||
Urban and Regional Governance | GRD-CERT | MPA | |
Urban Sustainability | MPA |
Programs Offered | Grad Certificates | Master's | Doctoral |
---|---|---|---|
Biostatistics | MPH, MS* | PhD* | |
Epidemiology | MPH | PhD* | |
Global and Environmental Health | MPH | ||
Global Health and Sustainable Development | MS | ||
Global Health Leadership | DrPH | ||
Health Administration | MHA | ||
Health Policy | GRD-CERT | ||
Health Policy & Management | MPH | PhD* | |
Health Systems Management | GRD-CERT | ||
Interdisciplinary Public Health Studies | MPH | ||
Public Health | GRD-CERT | MPH | |
Social & Behavioral Sciences | MPH |
Programs Offered | Grad Certificates | Master's | Doctoral |
---|---|---|---|
Law | LLM, MJ | JD, SJD |
Programs Offered | Grad Certificates | Master's | Doctoral |
---|---|---|---|
Dental Materials | MSD* | ||
Dental Science | PhD* | ||
Dentistry | DDS | ||
Endodontics | MSD | ||
Operative Dentistry | MSD | ||
Oral and Maxillofacial Surgery | MSD | ||
Orthodontics | MSD | ||
Pediatric Dentistry | MSD | ||
Periodontology | MSD | ||
Preventive Dentistry | MSD* | ||
Prosthodontics | MSD |
Programs Offered | Grad Certificates | Master's | Doctoral |
---|---|---|---|
Counseling and Counselor Education | MSED | ||
Elementary Education | MSED | ||
English as a New Language | MSED | ||
Language Education | MSED | ||
Literacy and Learning | GRD-CERT | ||
Secondary Education | MSED | ||
Special Education | MSED | ||
Urban Educational Leadership | MSED | ||
Urban Education Studies | PhD* | ||
Urban School Leadership | GRD-CERT |
Programs Offered | Grad Certificates | Master's | Doctoral |
---|---|---|---|
Exercise Science | PhD* | ||
Health and Rehabilitation Sciences | PhD* | ||
Health Sciences | MS* | ||
Kinesiology | MSK | ||
Nutrition and Dietetics | MS* | DND | |
Occupational Therapy | OTD | ||
Physical Therapy | DPT | ||
Physician Assistant Studies | MPAS |
Programs Offered | Grad Certificates | Master's | Doctoral |
---|---|---|---|
American Philosophy | GRD-CERT* | ||
American Studies | PhD* | ||
Applied Anthropology | MA* | ||
Applied Communication | MA* | ||
Bioethics | GRD-CERT* | ||
Economics | MS* | PhD* | |
English | MA* | ||
Geographic Information Science (GIS) | GRD-CERT* | MS* | |
Health Communication | PhD* | ||
History | MA* | ||
Medical Humanities | GRD-CERT* | ||
Museum Studies | GRD-CERT* | MA* | |
Philosophy | MA* | ||
Professional Editing | GRD-CERT* | ||
Public Relations | MA* | ||
Sociology | MA* | ||
Spanish | MAT* | ||
Sports Journalism | MA* | ||
Teaching English to Speakers of Other Languages (TESOL) | GRD-CERT* | MA* | |
Teaching Literature | GRD-CERT* | ||
Teaching Writing | GRD-CERT* | ||
Translation Studies | GRD-CERT* |
Programs Offered | Grad Certificates | Master's | Doctoral |
---|---|---|---|
Anatomy, Cell Biology and Physiology | MS* | PhD* | |
Anesthesia | MS | ||
Biochemistry and Molecular Biology | MS* | PhD* | |
Clinical Research | GRD-CERT* | MS* | |
Health Innovation and Implementation Science | GRD-CERT | ||
Medical and Molecular Genetics | MS* | PhD* | |
Medical and Molecular Genetics - Genetic Counseling | MS* | ||
Medical Neuroscience | PhD* | ||
Medical Science | MS | ||
Medicine | MD | ||
Microbiology and Immunology | MS* | PhD* | |
Musculoskeletal Health Science | PhD* | ||
Pathology | MS* | PhD* | |
Pharmacology and Toxicology | MS* | PhD* | |
Translational Cancer Biology | PhD* |
Programs Offered | Grad Certificates | Master's | Doctoral |
---|---|---|---|
Adult-Gerontology Clinical Nurse Specialist | MSN | ||
Adult-Gerontology Primary Care Nurse Practitioner | MSN | ||
Bachelor of Science in Nursing to Doctor of Philosophy in Nursing Science Option | PhD* | ||
Doctor of Nursing Practice | DNP | ||
Family Nurse Practitioner | MSN | ||
Nursing | DNP | ||
Nursing Education | MSN | ||
Nursing Informatics | GRD-CERT | ||
Nursing Leadership in Health Systems | MSN | ||
Nursing Science | PhD* | ||
Pediatric Clinical Nurse Specialist | MSN | ||
Pediatric Nurse Practitioner - Primary Care | MSN | ||
Psychiatric Mental Health Nurse Practitioner Lifespan | MSN | ||
Registered Nurse to Master of Science in Nursing Option | MSN | ||
Teaching in Nursing | GRD-CERT |
Programs Offered | Grad Certificates | Master's | Doctoral |
---|---|---|---|
Applied Earth Sciences | PhD | ||
Biocomputing | GRD-CERT | ||
Biology | MS | PhD | |
Biometric Computing | GRD-CERT | ||
Chemistry | MS | PhD | |
Computational Data Science (MATH) | MS | ||
Forensic and Investigative Sciences | MS | ||
Geology | MS | ||
Mathematics | MS | PhD | |
Mathematics - Applied Statistics | MS | ||
Mathematics Education | MS | ||
Physics | MS | PhD | |
Psychology; Addiction Neuroscience | PhD | ||
Psychology; Applied Social & Organizational Psychology | PhD | ||
Psychology; Clinical Psychology | PhD | ||
Psychology; Industrial Organizational Psychology | MS |
Looking for Computer Science degree programs? Luddy School of Informatics, Computing & Engineering offer degrees in this field.
Programs Offered | Grad Certificates | Master's | Doctoral |
---|---|---|---|
e-Social Work Practice | GRD-CERT | ||
Social Work | MSW or MSW Direct (Online) | PhD* |
You can also browse all academic programs offered at IU Indianapolis, including master's degrees, doctoral and professional degrees, and graduate certificates on the IU Indianapolis academic degrees and majors website.
As new minors are approved, this list will be updated, so please check back often.
Name of Minor | School or Department offering Minor |
---|---|
Advanced Research Methods | School of Nursing |
Africana Studies | School of Liberal Arts |
Applied Data Science | Luddy School of Informatics, Computing & Engineering |
Applied Statistics | School of Science |
Bioethics | School of Liberal Arts, Dept. of Philosophy |
Bioinformatics | Luddy School of Informatics, Computing & Engineering |
Biomedical and Life Science Teaching and Learning | School of Medicine |
Biostatistics | Fairbanks School of Public Health |
Cardiovascular Science | School of Medicine |
Clinical Research | School of Medicine |
Communicating Science | School of Liberal Arts, Dept. of Communication |
Computational Data Science | School of Science |
Counselor Education | School of Education |
Criminal Justice | O'Neill School of Public and Environmental Affairs |
Dental Informatics | School of Dentistry |
Diabetes & Obesity | School of Medicine |
Education Law, Policy & Advocacy | School of Education |
Educational Leadership | School of Education |
Environmental Policy & Sustainability | O'Neill School of Public and Environmental Affairs |
Epidemiology | Fairbanks School of Public Health |
Forensics Science | School of Science |
Global Health | Fairbanks School of Public Health |
Health Communication | School of Liberal Arts, Dept. of Communication |
Health Informatics | Luddy School of Informatics, Computing & Engineering |
Health Policy and Management | Fairbanks School of Public Health |
Health Systems and Services Research | Fairbanks School of Public Health |
History | School of Liberal Arts |
Homeland Security & Emergency Management | O'Neill School of Public and Environmental Affairs |
Human-Computer Interaction | Luddy School of Informatics, Computing & Engineering |
Legal Studies | School of Science, Dept of Psychology |
Life Sciences | School of Medicine |
Mathematics Education | School of Education |
Medical and Molecular Genetics | School of Medicine |
Medical Humanities and Health Studies | School of Liberal Arts |
Medical Neuroscience | School of Medicine |
Microbiology and Immunology | School of Medicine |
Mixed methods Data Analytics for Social/Behavioral Sciences | School of Science, Dept of Psychology |
Nonprofit Management | O'Neill School of Public and Environmental Affairs |
Occupational Health Psychology | School of Science, Dept of Psychology |
Philanthropic Studies | Lilly Family School of Philanthropy |
Philosophy | School of Liberal Arts, Dept. of Philosophy |
Policy Analysis | O'Neill School of Public and Environmental Affairs |
Policy Analysis for Biomedical Sciences | School of Medicine |
Population Health Analytics | Fairbanks School of Public Health |
Public Health | Fairbanks School of Public Health |
Public Management | O'Neill School of Public and Environmental Affairs |
Social and Behavioral Sciences | Fairbanks School of Public Health |
Social Work | School of Social Work |
Sociology | School of Liberal Arts, Dept. of Sociology |
Symptom Science and Self-Management | School of Nursing |
Therapeutic Development and Translation | School of Medicine |
Translational Cancer Biology | School of Medicine |
Women's Studies | School of Liberal Arts |
All other minors will be considered Individualized.